Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 1
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 2
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 3
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 4
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 5
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 6
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 7
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 8
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 9
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 10
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 11
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 12
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 13
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 14
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 15
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 16
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 17
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 18
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 19
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 20
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 21
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 22
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 23
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 24
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 25
Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh picture 26
internal vehicle number:V38705
brand:Nissan
model:Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh
fuel:electric
power:110 kW
transmission:automatic transmission
ERD:2019 / 0
mot till:01-01-1990
mileage:49.167 KM
V.A.T. / margin:margin
vehicle identification number:SJNFAAZE1U00*****
motor code:EM57
colour:red
body:hatchbak
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Nissan Leaf Leaf (ZE1), Hatchback, 2017 39/40kWh 2019/0

Nissan Leaf

Leaf (ZE1), Hatchback, 2017 39/40kWh

ERD: 20192019
fuel: electricelectric
mileage: 49.16749.167
Salvage car Peugeot Expert 229 2.0 HDI L2H1 Navteq 2 136981 km 3 zits 2015/2

Peugeot Expert

229 2.0 HDI L2H1 Navteq 2 136981 km 3 zits

€ 7.990
ERD: 20152015
fuel: dieseldiesel
mileage: 136.984136.984
Salvage car Mercedes Sprinter 317 CDI 125KW DC 6P  AUTOM. MAXI L3H2 AIRCO KLIMA 2022/5
export price
€ 24.850

Mercedes Sprinter

317 CDI 125KW DC 6P AUTOM. MAXI L3H2 AIRCO KLIMA

€ 24.850
ERD: 20222022
fuel: dieseldiesel
mileage: 45.00045.000
Salvage car Suzuki Swift 1.2 Hybride Grand Luxe 5 DRS 2020/11

Suzuki Swift

1.2 Hybride Grand Luxe 5 DRS

€ 3.900
ERD: 20202020
fuel: hybrid petrolhybrid petrol
mileage: 138.609138.609
Salvage car Mercedes Cla-klasse 35 AMG 4Matic 2023/4
export price
€ 35.714

Mercedes Cla‑klasse

35 AMG 4Matic

€ 42.500
ERD: 20232023
fuel: petrolpetrol
mileage: 22.70022.700