Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 1
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 2
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 3
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 4
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 5
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 6
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 7
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 8
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 9
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 10
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 11
Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD picture 12
brand:Volvo
model:S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD
fuel:diesel
power:110 kW
engine capacity:1969 cc
transmission:automatic transmission
ERD:2017 / 8
V.A.T. / margin:margin
vehicle identification number:LVYPS79B0JP02****
motor code:D4204T9
gearbox number / code:TF71SC
colour:silver
varnish:metallic
body:sedan
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Volvo S-90 II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD 2017/8

Volvo S‑90

II Sedan 2016 2.0 D3 16V Sedan 4Dr Diesel 1.969cc 110kW (150pk) FWD

ERD: 20172017
fuel: dieseldiesel
mileage: 00
Salvage car Volkswagen Polo Cross 1.4 tdi 2009/1

Volkswagen Polo

Cross 1.4 tdi

ERD: 20092009
fuel: dieseldiesel
mileage: 00
Salvage car Citroën C3 C3 (SC) Hatchback 1.6 16V VTi 120 (EP6C(5FS)) [88kW]  (11-2009/10-2016=
) 2011/8

Citroën C3

C3 (SC) Hatchback 1.6 16V VTi 120 (EP6C(5FS)) [88kW] (11-2009/10-2016= )

ERD: 20112011
fuel: petrolpetrol
mileage: 224.332224.332